DME1 Distance measurement equipment
Specifications
Parameter | Value |
---|---|
Frequency range, MHz | from 960 to 1215 |
Power supply, V | from 18 to 32,2 |
Power consumption, W | a:3:{s:5:"VALUE";a:0:{}s:11:"DESCRIPTION";a:0:{}s:2:"ID";a:0:{}} |
Distance measuring by beacons | DME/N |
Quantity of frequency channels | 126 |
Quantity of simulteneously processed beacons, max | 5 |
Range | 550 |
Pulse power, W | up to 400 |
Range error in DME/N mode, m, max | ±315 |
MTBF, hours, max | 8000 |
Average useful life, hours, max | 20000 |
Useful lifetime, years, max | 15 |
Dimensions (WхHхD), mm | |
- B1-DME unit | 342,5х62х86 |
- D10-DME mount | 390х64,5х102 |
Operating temperature, °С | from - 55 to + 55, 70 (30 minutes) |
Weight, kg | B1-DME unit |
Press centre
Radio navigation (PDF , 2.6 Mb)